One Chuan Grove Project Details
| Project Details | One Chuan Grove |
| Location | Chuan Grove |
| District | 19 |
| Developer | Chuan Grove Pte Ltd |
| Developer’s License No. | C1558 |
| Site Area | 30,345.6 sqm (326,640 sqft) |
| Solicitor | TBA |
| Project Account No. | UOB for project account no. 761-352-363-8 for Chuan Grove Pte Ltd |
| Architect | TBA |
| M & E Consultant | TBA |
| Structural Consultant | TBA |
| Landscape Consultant | TBA |
| Address | Chuan Grove |
| No. of Storeys | 5 blocks of 27-storey |
| Payment Scheme | Normal Progressive / Deferred Payment Scheme |
| Mukim Lot No. | Lot(s) 19037L, 19064A MK18 |
| Site Use | Residential Flat Developement |
| Tenure | Leasehold 99-years |
| Total No. of Units | 1056 Units |
| No. of Car Park Lots | TBA |
| Expected Date of TOP | TBA |
| Expected Date of Legal Completion | TBA |
| Security | 24 Hours Security Guard |
(Project details for One Chuan Grove may be subjected to change without prior notice)
Book An Appointment to view One Chuan Grove & get Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of One Chuan Grove Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.